Rebel rant handpainted denim
₹3,100.00
| Color |
Blue |
|---|---|
| Size |
XXS ,XS ,S ,M ,L ,XL |
Denim Size Guide (India)
Denim Size Guide (India)
Find your perfect fit with our comprehensive size chart.
| Alpha | Size | Waist (in) | Seat (in) | Thigh (in) |
|---|---|---|---|---|
| XXS | 26 | 26.5 - 27 | 32.5 - 33 | 20.5 - 21 |
| 27 | 27.5 - 28 | 33.5 - 34 | 21 - 21.5 | |
| XS | 28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
| 29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 | |
| S | 30 | 30.5 - 31 | 36.5 - 37 | 22.5 - 23 |
| 31 | 31.5 - 32 | 37.5 - 38 | 23 - 23.5 | |
| M | 32 | 32.5 - 33 | 38.5 - 39 | 23.5 - 24 |
| 33 | 33.5 - 34 | 39.5 - 40 | 23 - 24.5 | |
| L | 34 | 34.5 - 35 | 40.5 - 41 | 24 - 25 |
| 35 | 35.5 - 36 | 41.5 - 42 | 25 - 26 | |
| XL | 36 | 36.5 - 37.5 | 42.5 - 43.5 | 26 - 27 |
| 38 | 38.5 - 39.5 | 44.5 - 45.5 | 27 - 28 | |
| XXL | 40 | 40.5 - 41.5 | 46.5 - 47.5 | 27.25 - 28.25 |
How to Measure?
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Seat
Measure around the fullest part of your hips.
Thigh
Measure around the fullest part of your thigh.
Note: Sizes are approximate and may vary slightly. Use this chart as a general guide.
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
Light blue jeans with a striking white text design reading “ITS FUCKED UP BUT I LIKE IT.
Urban-Inspired Design
Our designs are a direct reflection of city life—its architecture, art, and relentless energy.
Uncompromising Quality
We use premium cotton and durable fleece, built to feel good and last through the grind.
Authentic Expression
We create for the individual, not the masses. Own your look and stand out in a world of trends.
